250T/350T/400T/500T/600T/800T Lead extruder parameter
Contact person:Joey Huang
Email:sales1@xinkeju.com
Cell:+86 15915239831
1.Machine Names: lead extruder
This machine is apply to pure lead extruding ,and lead alloy wire extrudering .
2. Parameters

2)inside oil vat :diameter 120mm,rated working pressure 21Mpa, with the advantage of quick oil injecting to shorten the idle running time and enhance the productivity.
3) Hydraulic variable pump&hydraulic plunger pump one set
4) hydraulic valves :8 pcs
5) speed contrl valve: Japan brand
6)Temperature control:adopt Japan RKC termperature control system
7)material feeding :adopt hydraulic photo electricity double assurance control ,fully automatic control for the feeding process
| NO | Item | parameter | Remark |
| 1 | Main vat working power | 350T | |
| 2 | Cylinder length(MM) | 450mm | |
| 3 | Main motor power(KW) | 19 | |
| 4 | Main vat working pressure (Mpa) | 21 | |
| 5 | Advanced Speed(mm/s) | 80 | |
| 6 | Withdraw Speed(mm/s) | 80 | |
| 7 | Sub-motor power(KW) | 11 | |
| 8 | Extruding heating power(KW) | 15 | |
| 9 | Extruding heating temperature (°C) | 480 | |
| 10 | lead billet size(MM) | 85X185 | |
| 11 | Outlet wire dimension(MM) | any diameter per your request | 2 wire outlet |
| 12 | Extruding ratio | 25 | |
| 13 | Extruding speed | 1-1.5mm/s | 60-90mm/min |
| 14 | Wire speed | 25-35mm/s | 1.5-2.1m/min |
| 15 | Extruding time per billet | 3min/pc | |
| 16 | Output | 200kg/h |
www.leadextruder.com
回复删除